Berikut Spec dari GTX 580, GTX 570, dan GTX 560 :
| NVIDIA GTX 580 | NVIDIA GTX 570 | NVIDIA GTX 560 Ti | ||
| Streaming Multiprocessors | 16 | 15 | 8 | |
| Stream Processors (CUDA Cores) | 512 | 480 | 384 | |
| Texture Units | 64 | 60 | 64 | |
| ROP Units | 48 | 40 | 32 | |
| Graphics Clock | 772 MHz | 732 MHz | 822 MHz | |
| Shader Clock | 1544 MHz | 1464 MHz | 1644 MHz | |
| Memory Clock (effective) | 4008 MHz | 3800 MHz | 4008 MHz | |
| Memory Size | 1536 MB | 1280 MB | 1024 MB | |
| Memory Type | GDDR5 | GDDR5 | GDDR5 | |
| Memory Interface | 384-bit | 320-bit | 256-bit | |
| Codename | GF110 | GF110 | GF114 | |
| Fabrication Process | 40 nm | 40 nm | 40 nm | |
| Transistor Count | 3 Billion | 3 Billion | 1.95 Billion | |
| Die Size | 520 mm² | 520 mm² | - | |
| Power Connectors | 8-pin + 6-pin | 2x 6-pin | 2x 6-pin | |
| Min Recommended Power Supply | 600 Watt | 550 Watts | 500 Watts | |
| Thermal Design Power (TDP) | 244 Watts | 219 Watts | 170 Watts | |
| GPU Thermal Threshold | 97 °C | 97 °C | 100 °C | |
| DirectX Version | 11 | 11 | 11 | |
| Bus Support | PCIe 2.0 x16 | PCIe 2.0 x16 | PCIe 2.0 x16 |
Kali ini nvidia juga menggunakan sistem pendingin vapor chamber yang dipercaya dapat memperbaiki kesalahan Nvidia pada GTX 400 series. Dengan munculnya HD6850, HD6870, HD6950, dan HD6970 dari kubu merah, mungkin ini akan menjadi pertarungan sengit dari kedua pihak.Perbandingan peforma (sumber: Tom's hardware)

Tidak ada komentar:
Posting Komentar